Powiedz znajomym o tym przedmiocie:
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks Pethuru Raj
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks
Pethuru Raj
Graph analytics are being empowered through novel analytics techniques to explore and pinpoint beneficial relationships between different entities such as organizations, people and transactions. This edited book presents the various aspects and importance of graph data science, with contributions by authors from academia and industry.
415 pages
| Media | Książki Hardcover Book (Książka z twardym grzbietem i okładką) |
| Wydane | 28 listopada 2022 |
| ISBN13 | 9781839534881 |
| Wydawcy | Institution of Engineering and Technolog |
| Strony | 415 |
| Wymiary | 150 × 220 × 20 mm · 816 g |
| Redaktor | Garcia Diaz, Vicente (Associate Professor, University of Oviedo, Department of Computer Science, Spain) |
| Redaktor | Kumar, Abhishek (Assistant Professor, Chitkara University, Chitkara University Research and Innovation Network (CURIN), India) |
| Redaktor | Muthuraman, Nachamai (Data Scientist, Siemens Healthcare Pvt. Ltd, Bangalore, India) |
| Redaktor | Raj, Pethuru (Chief Architect and Vice President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Więcej od Pethuru Raj
Pokaż wszystkoZobacz wszystko od Pethuru Raj ( np. Hardcover Book , Paperback Book i Book )
Świąteczne prezenty można zwracać do 31 stycznia